Tabela velikosti za lastnosti | Dolžina (cm) | Širina (cm) | Dolžina rokava (cm) |
---|---|---|---|
XXS | 66 | 53 | 42 |
XS | 68 | 58 | 42 |
S | 74 | 60 | 45 |
M | 78 | 63 | 45 |
L | 80 | 65 | 50 |
XL | 84 | 70 | 50 |
XXL | 89 | 76 | 50 |
3XL | 94 | 82 | 50 |
3XS | 64 | 48 | 42 |
Vse pravice pridržane, © 2002–2024 Sportega